Hosted Subscription Plans | On-Premises Software Licenses | ||||
Standard | Advanced | Enterprise | Server | Enterprise |
The Basics
Unlimited Surveys | |||||
Unlimited Questions | |||||
Unlimited Responses | |||||
Unlimited Style Templates | |||||
Hosted by Us | |||||
Installed on your Servers | |||||
Accessed via Web Browser | |||||
Online Support | Priority | First year included | First year included | ||
Phone Support | Priority | First year included | First year included |
Account Limits
Admin Users | 1+ | 3+ | 25+ | 5+ | Unlimited |
Emails per Month | 10,000 | 25,000 | 50,000 | Unlimited | Unlimited |
Uploaded File Storage Limits | 2GB | 4GB | No limit | N/A | N/A |
Available Services
Professional Services | Optional | Optional | Optional | Optional | |
Training | Optional | Optional | Optional | ||
Dedicated Hosting | Optional | N/A | N/A | ||
Custom Agreements/Terms | Optional | Optional | |||
Dedicated Account Manager |
Survey Creation
Create Surveys | |||||
Create Polls | |||||
Create Quizzes/Assessments (scored surveys) | |||||
WYSIWYG Editor | |||||
Drag and Drop Controls | |||||
Mobile-responsive Surveys | |||||
Real-time Preview & Testing | |||||
Question Randomization | |||||
Answer Randomization | |||||
Copy Survey Feature | |||||
Survey Import & Export (JSON) | |||||
Survey Templates/Libraries |
Question & Display Types
Radio Button (select one) | |||||
Checkbox (select multiple) | |||||
Dropdown Menu | |||||
Custom-Source Dropdown | |||||
Image Choice (select one or multiple) | |||||
Single-Line Free Text | |||||
Multi-Line Free Text | |||||
Radio Button Matrix (grid) | |||||
Checkbox Matrix (grid) | |||||
Dropdown Matrix (grid) | |||||
Slider Matrix (grid) | |||||
Rating Scale Matrix (grid) | |||||
Open Text Matrix (grid) | |||||
Continuous Sum Matrix (grid) | |||||
Custom Matrix (grid) | |||||
Rating (Likert) Scale | |||||
Star Rating | |||||
Rank Order – Drag and Drop | |||||
Rank Order – Open Text | |||||
Rank Order – Dropdown | |||||
Slider Item | |||||
Max Diff | |||||
Net Promoter Score | |||||
Signature Item | |||||
File Upload | |||||
CAPTCHA | |||||
Display HTML Item | |||||
Display Message | |||||
Display Report Item | |||||
Display Image | |||||
Display Scoring Message | |||||
Display Current Score | |||||
Display Response Summary |
Logic & Events
Conditions Based on Responses | |||||
Conditions Based on Contact Data | |||||
Conditions Based on Survey Data | |||||
Same-Page Conditions | |||||
Advanced/Nested Conditions | |||||
Branching (Skip) Logic | |||||
Logic Event – URL Redirect | |||||
Logic Event – Send an Email | |||||
Logic Event – Custom Message | |||||
Logic Event – Display Report | |||||
Email Alerts | |||||
Email Response Notifications | |||||
Automatically Update Contact Data |
Advanced Features
Merge Previous Answers/Questions | |||||
Merge Contact Data | |||||
Merge Survey Data | |||||
Query String Hidden Items | |||||
Question Libraries | |||||
Scored Surveys | |||||
Scoring by Page | |||||
Score-Based Messages | |||||
Custom JavaScript Item | |||||
Survey-wide CSS and JavaScript | |||||
Multi-Language Surveys | |||||
Multi-Language Admin Site | |||||
REST API | |||||
Webhooks |
Branding & Appearance
Custom Sub-Domain | N/A | N/A | |||
Use Your Own Domain | |||||
Create Custom Style Templates | |||||
Add Custom Header/Footer | |||||
Add Custom Background | |||||
Customize Colors/Fonts | |||||
Custom Button Text | |||||
Real-time Style Preview | |||||
Private or Shared Style Templates |
Contact Management
Add Single Contact | |||||
Contact Bulk Import | |||||
Export Contacts | |||||
Groups/Teams | |||||
Contact List Permissions | |||||
Custom Contact Fields | |||||
Optional Self-Registration | |||||
Contact Management API |
Survey Settings
Make Responses Anonymous | |||||
Save and Exit/Resume | |||||
Edit Completed Responses | |||||
Clear all Answers on a Page | |||||
Open and Close Survey by Date | |||||
Limit Total Responses | |||||
Limit Responses per Respondent | |||||
Show or Hide Back Button | |||||
Automatic Page and Question Numbering | |||||
Progress Bar | |||||
Make Some/All Questions Required | |||||
Soft-Required Question Prompt |
Security & Permissions
Public Surveys | |||||
Password Protected Surveys | |||||
Registered User Surveys | |||||
Invitation Only Surveys | |||||
Share/Restrict Survey Access | |||||
Share/Restrict Report Access | |||||
Share/Restrict Style Access | |||||
Share/Restrict Template/Library Access | |||||
Custom Access Control List | |||||
User Password Restrictions | |||||
User Lockout Settings | |||||
Forgot Password Feature | |||||
Encrypted passwords and database connection | |||||
Privacy Information Footer Option | |||||
GDPR-Compliant | |||||
SSL (https) Survey Links | |||||
Data Encryption at Rest | |||||
HIPAA-Compliant | |||||
Single Sign-On | |||||
Active Directory Support |
Survey Distribution
Distribute via Public Link | |||||
Embed in Website | |||||
Share via Facebook | |||||
Share via Twitter | |||||
Share via LinkedIn | |||||
Share via Google+ | |||||
HTML or Text Email Invitations | |||||
Invite Users, User Groups, Email Lists | |||||
Merge User Data into Invitations | |||||
Track Invitation Response Rates | |||||
Send Reminders | |||||
Invitation Bounce Reporting | |||||
Invitation Complaint Reporting | |||||
Process Invitation Opt-Outs | |||||
Optional Auto-Login | |||||
Available Surveys Dashboard | |||||
Available Reports Dashboard |
Results Analysis
.CSV Export | |||||
SPSS (.SAV) Export | |||||
Statistics Table for Rating Scale | |||||
Average Score | |||||
Average Score by Page | |||||
Net Promoter Score Reports | |||||
CrossTab | |||||
Matrix Summary | |||||
Response Details | |||||
Column Graph | |||||
Line Graph | |||||
Pie Chart | |||||
Bar Graph | |||||
Doughnut Chart | |||||
Trend Over Time Graph | |||||
Summary Table | |||||
Report Filters | |||||
Report Sharing Permissions | |||||
Custom Reports/Dashboards | |||||
Export Reports to PDF |